Investment in healthcare IT is one priority of the $20 million in funding that was awarded to 39 hospitals and community health centers in Massachusetts.
The grants were awarded by the Patrick-Murray administration as part of infrastructure and capacity-building funding that is designed to enhance the hospitals’ ability to serve populations in need more efficiently and effectively.
Awarded in previous years through the Essential Community Provider Trust Fund, this year's funding maximizes federal matching funds through Medicaid rate increases to community health centers and investments in infrastructure and capacity-building. The funding includes $4.2 million in FY10 Medicaid rate increases and $15.8 million in grants.
"The hospitals and community health centers receiving funding today are key partners in our ongoing efforts to ensure that the people of the Commonwealth have access to quality, affordable health care," said Governor Deval L. Patrick. "This funding gives needed financial support to providers who will be making significant strides to improve services for patients and control rising healthcare costs by making investments in health information technology and promoting a global payment system."
The funding is to be used in one of five priority areas:
- Redirect non-emergent hospital Emergency Department visits to community health centers;
- Conduct a readiness assessment for a global payment system;
- Document their implementation of health information technology (HIT) and support targeted investments;
- Develop procedures for referring MassHealth patients discharged from an inpatient psychiatric unit to a community mental health center, outpatient behavioral health department or group practice that foster immediate access to care; or
- Develop protocols for receiving psychiatric medication histories of MassHealth members from pharmacy databases in order to promote quality care.
"The Patrick-Murray Administration is committed to promoting quality healthcare and ensuring access to both preventive and acute care," said Secretary of Health and Human Services JudyAnn Bigby. "This funding is an important part of our efforts to support hospitals and community health centers as we make efforts to transform systems of care."
A complete list of grant recipients and award amounts follows:
METRO BOSTON
| City/Town | Provider | Award | Projects |
| Boston | Beth Israel Deaconess Medical Center | $90,000 | ED Diversion |
| Boston | Caritas Carney Hospital | $1,750,000 | Global Payment, HIT, Psychiatric Aftercare |
| Boston | Codman Square Health Center | $50,000 | Global Payment |
| Boston | Dimock Community Health Center | $90,000 | Global Payment |
| Boston | Dorchester House Community Health Center | $50,000 | HIT |
| Boston | East Boston Neighborhood Health Center | $800,000 | HIT |
| Boston | Franciscan Hospital for Children | $300,000 | HIT |
| Boston | Harbor Health Services | $100,000 | Global Payment |
| Boston | Roxbury Comprehensive Community Health Center | $70,000 | Global Payment |
| Boston | South Boston Community Health Center | $50,000 | HIT |
| Boston | Tufts Medical Center | $500,000 | Global Payment |
| Milton | Milton Hospital | $100,000 | HIT |
| Quincy | Manet Community Health Center | $50,000 | Global Payment |
| Quincy | Quincy Medical Center | $1,110,000 | Global Payment, HIT |
The list continues on the next page.
CENTRAL
| City/Town | Provider | Grant | Projects |
| Gardner | Henry Heywood Memorial Hospitals | $50,000 | HIT |
| Worcester | Great Brook Valley Health Center | $70,000 | HIT |
NORTHEAST
| City/Town | Provider | Grant | Projects |
| Gloucester / Lynn | Northeast Hospital Corporation | $100,000 | Psychiatric Aftercare |
| Lawrence | Lawrence General Hospital | $500,000 | ED Diversion |
| Lowell | Lowell Community Health Center | $50,000 | Global Payment |
| Lowell | Lowell General Hospital | $100,000 | HIT |
| Lowell | Saints Medical Center | $120,000 | HIT |
| Salem | North Shore Medical Center | $90,000 | ED Diversion |
SOUTHEAST
| City/Town | Provider | Grant | Projects |
| Barnstable | Cape Cod Hospital | $250,000 | ED Diversion, Global Payment |
| Brockton | Brockton Hospital | $775,000 | ED Diversion, Global Payment, HIT, Psychiatric Aftercare, Psychiatric Medication Profile |
| Brockton | Brockton Neighborhood Health Center | $70,000 | Global Payment |
| Eastham | Outer Cape Health Services | $50,000 | HIT |
| Fall River | Stanley Street Treatment and Resources | $45,000 | HIT |
| Hyannis | Duffy Health Center | $60,000 | HIT |
| Mashpee | Community Health Center of Cape Cod | $50,000 | HIT |
| New Bedford | Southcoast Hospital Group | $100,000 | HIT |
| Plymouth | Jordan Hospital | $150,000 | HIT |
WEST
| City/Town | Provider | Grant | Projects |
| Holyoke | Holyoke Health Center | $30,000 | HIT |
| Holyoke | Holyoke Medical Center | $2,000,000 | HIT, Psychiatric Medication Profile |
| Holyoke | Mercy Medical Center, Sisters of Providence | $4,800,000 | ED Diversion, Global Payment, HIT, Psychiatric Aftercare, Psychiatric Medication Profile |
| Great Barrington | Community Health Programs | $50,000 | Global Payment |
| North Adams | North Adams Regional Hospital | $500,000 | HIT |
| Pittsfield | Berkshire Medical Center | $200,000 | HIT |
| Turners Falls | Community Health Center of Franklin County | $30,000 | HIT |
| Westfield | Noble Hospital | $450,000 | HIT |


